TONS OF TRINKETS RESULTS

| First | Last | Horse | Sat Time | PAID | ||
| 1D | 1 | Melvena | Moore | Paper | 15.706 | $454.72 |
| 2 | Cassidy | Ogden | Slick | 15.744 | $392.00 | |
| 3 | Callie | Chamberlain | The General | 15.779 | $297.92 | |
| 4 | Leslie | Harrison | Freckles | 15.819 | $235.20 | |
| 5 | Cydni | Terry | Dash Alive for Cash | 15.859 | $188.16 | |
| Kim | Hughes | Sienna | 15.927 | |||
| Stephanie | Rodriquez | Tough Time Dusty | 15.977 | |||
| Angela | Ganter | Godzilla | 16.041 | |||
| Mary | Carter | Eazy Go Leader | 16.092 | |||
| Dalane | Morgan | Perky | 16.098 | |||
| Jacquie | Whalen | Gabe | 16.131 | |||
| Talina | Bird | Buck | 16.149 | |||
| Angela | Ganter | Sporty | 16.149 | |||
| Angela | Ganter | Nick | 16.167 | |||
| Kirsten | Pohnert | Fly | 16.197 | |||
| 16.206 | ||||||
| 2D | 1 | Lee Ann | Rust | SS Streakers R Us | 16.235 | $397.88 |
| 2 | Sheila | Zant | Big Dog | 16.248 | $343.00 | |
| 3 | Terra | Bynum | Dat Duplicate Bid | 16.256 | $260.68 | |
| 4 | Hanna | Forbes | Diesel | 16.272 | $205.80 | |
| 5 | Mary | Hamilton | Skeeter | 16.286 | $164.64 | |
| Julie | Shirley | Sheza Dashes Dream | 16.318 | |||
| Cindy | Rathjen | High Hickory Jet | 16.368 | |||
| Kelly | Proffitt | Rico | 16.402 | |||
| Jenny | Pickering | Tex | 16.412 | |||
| Kim | Hughes | Blossom | 16.423 | |||
| Shelly | Combs | Smokey | 16.454 | |||
| Brandi | Elkins | Zee | 16.483 | |||
| Swaize | Lee | Aces | 16.496 | |||
| Jenny | Voss | Maggie | 16.502 | |||
| Lisa | Ogden | Tank O Toole | 16.532 | |||
| Cydni | Terry | Aggie | 16.539 | |||
| Jaymee | Martin | Broadie | 16.550 | |||
| Hanna | Forbes | Molly | 16.558 | |||
| Casey | Guess | Sandman | 16.580 | |||
| Toni | Green | Tactical Rebel | 16.585 | |||
| Dirinda | Snider | TR High Wind | 16.601 | |||
| Arbie | Miller | Choppo | 16.617 | |||
| Mary | Hamilton | Huey | 16.622 | |||
| Raylene | May | Sara Lain Vixon | 16.651 | |||
| Brandi | Elkins | Little Joe | 16.691 | |||
| Tanya | Trojcak | Tri Truckin Gold | 16.697 | |||
| 16.706 | ||||||
| 3D | 1 | Janna | Smith | Boggie Wogie | 16.707 | $326.83 |
| 2 | Cassidy | Ogden | Im A Redneck | 16.719 | $281.75 | |
| 3 | Tanya | Trojcak | War Is On | 16.749 | $214.13 | |
| 4 | Erin | Dean | Flit n Easy | 16.814 | $169.05 | |
| 5 | Sharlot | Stone | Mo | 16.848 | $135.24 | |
| Tanya |