Feb 10-11, 2007 TRINKET SERIES RESULTS
Race 2 & 3
| Last | First | Horse | 4D | 4D Pd |
| Payne | Hayley | Twig | 17.63 | $226.10 |
| Gordon | Romany | Ozzy | 17.632 | $169.58 |
| Thompson | JJ | Easy | 17.635 | $113.05 |
| Rowland | Emily | Lexie | 17.648 | $56.53 |
| Brewer | Sequin | Bar Stool Image | 17.764 | |
| Gardner | Anna | Cracker | 17.832 | |
| Rathjen | Cindy | High Hickory Jet | 17.928 | |
| Thomas | Janee | Miracle | 17.944 | |
| 18.13 | ||||
| Baze | Lea | Sister | 18.19 | $193.90 |
| Griffin | Shelly | Chico Baby | 18.203 | $145.35 |
| Williamson | Christine | Honey | 18.225 | $96.90 |
| Irlbeck | Krista | Goose | 18.463 | $48.45 |
| Bond | Norman | Joe | 18.464 | |
| Chester | Lesley | Socks | 18.501 | |
| Lehman | Cricquett | Piesan | 18.513 | |
| Pierce | Devon | Trixie | 18.56 | |
| 18.63 | ||||
| Brewer | Dawn | Rocky | 18.632 | $129.20 |
| Groves | Josey | Sweet Pea | 18.642 | $96.90 |
| Rodriquez | Stephanie | Tough Time Dusty | 18.665 | $64.60 |
| Crisler | Georgene | Donk | 18.67 | $32.30 |
| Irlbeck | Krista | Linus | 18.76 | |
| Chester | Leslie | Emmie | 18.844 | |
| Walker | Kezia | MoMo | 18.846 | |
| Smith | Janna | Boggie Woggie | 18.862 | |
| Gardner | Anna | Yeller | 18.873 | |
| Thomas | Janee | Pancho | 18.912 | |
| Stone | Sharlot | Mo | 19.002 | |
| Payne | Hayley | Silky | 19.029 | |
| Guess | Casey | Sandman | 19.048 | |
| Epley | Amy | A Little Bit of King | 19.128 | |
| 19.13 | ||||
| Overton | Amber | Star | 19.18 | $96.90 |
| Greene | Karen | Katz | 19.29 | $72.67 |
| Rice | Shannon | Smitty | 19.866 | $48.45 |
| White | Glenda | Doc | 20.053 | $24.23 |
| Hicks | Pam | Allie | 20.208 | |
| Wright | Jennifer | Badboy | 20.28 | |
| Davidson | Vickie | Dynamite | 21.641 | |
| Fathbrucker | Amy | Rio | 21.975 | |
| Arledge | Julie | Mac | 22.22 | |
| Goldston | Tamm;y | Properly Eye Opener | 22.447 | |
| Senter | Toyia | Horse | 25.613 | |
| Bird | Talina | Buck | nt17.772 | |
| Bird |
Talina |
Mooney | nt17.980 | |
| Thompson | JJ | Dash | nt18.239 | |
| Brewer | Sequin | Risen | nt18.276 | |
| Kraich | Kara | Amp go 2 oh | nt18.432 | |
| Messer | Laura | Snip Bar Ted | nt18.822 | |
| Lunell | Fowler | T Rex | nt19.385 | |
| Epley | Amy | Rocky Pecan | nt19.912 | |
| Wright | Jennifer | Alli Cat | nt20.060 | |
| Bond | Norman | Dimples | nt20.403 | |
| Pennington | Jacquie | Six Killer Rod | nt23.348 | |
| Chester | Leslie | Socks | ||
| Chester | Leslie | Emmie |
back to top 2-10 -07 $50 Added YOUTH
| Chester | Leslie | Emmie | 18.267 | $87.50 | y | $25.50 | |
| Chester | Leslie | Socks | 18.409 | y |
| Last | First | Horse | 4D | 4D Pd |
| Rowland | Emily | Lexie | 17.577 | $215.07 |
| Thompson | JJ | Easy | 17.647 | $161.32 |
| Chamberlain | Callie | General | 17.665 | $107.53 |
| Bird | Talina | Buck | 17.748 | $53.77 |
| Thomas | Janee | Miracle | 17.749 | |
| Rathjen | Cindy | High Hickory Jet | 17.768 | |
| Sanders | Tamr | Kichne Quarter Pie | 17.789 | |
| Fowler | LuNell | T Rex | 17.84 | |
| Crow | Ashley | Flame | 17.864 | |
| Payne | Hayley | Twig | 17.92 | |
| Lee | Swaize | Aces Principal | 17.924 | |
| Griffin | Shelly | Chico Baby | 18.027 | |
| Sanders | Tamra | Miss Wrangler Peppy | 18.036 | |
| Rodgriquez | Stephanie | Tough Time Dusty | 18.043 | |
| 2D | 18.077 | |||
| Thompson | JJ | Dash | 18.12 | $184.35 |
| Bond | Norman | Joe | 18.178 | $138.26 |
| Bynum | Terra | Peso | 18.179 | $92.18 |
| Crisler | Georgene | Donk | 18.222 | $46.09 |
| Taylor | Judy | Hollywood | 18.318 | |
| Stone | Sharlot | Mo | 18.405 | |
| Smith | Janna | Boggie Woggie | 18.419 | |
| 3D | 18.577 | |||
| Brewer | Dawn | HORSE | 18.643 | $122.90 |
| Pierce | Devon | Trixie | 18.809 | $92.18 |
| Billington | Tommy | Cark | 18.953 | $61.45 |
| Payne | Hayley | Silky | 19.059 | $15.37 |
| Thomas | Janee | Pancho | 19.059 | $15.37 |
| 4D | 19.077 | |||
| Epley | Amy | A Little Bit of King | 19.142 | $92.19 |
| Blackmon | Malissa | Payden Bambi | 19.219 | $69.14 |
| Bond | Norman | Dimples | 19.509 | $46.09 |
| Griffn | Kayle | Nelly | 19.527 | $23.04 |
| Epley | Amy | Rocky Pecan | 19.826 | |
| Tully | Sandi | Vic | 19.832 | |
| Wright | Jennifer | Allie Cat | 19.837 | |
| Wright | Jennifer | Badboy | 19.903 | |
| White | Glenda | Doc | 19.927 | |
| Fathbrucker | Amy | Rio | 20.449 | |
| Turner | Kayla | Buddy | 23.203 | |
| Senter | Toyia | Billy Joe | 25.928 | |
| Randle | Kim | Gotch | nt17.663 | |
| Grable | Pallyn | July | nt18.116 | |
| Whalen | Jacquie | Gabe | nt18.265 | |
| Arnold | Jo | BJ | nt18.788 | |
| Grable | Pallyn | July | nt19.325 | |
| Lehman | Crickquett | Piesan | nt18.794 | |
| Overton | Amber | Star | nt19.365 | |
| Green | Karen | Katz | nt20.999 | |
| Smith | Ashley | HORSE | nt21.084 | |
| Davidson | Vickie | Dynamite | nt34.861 |
to top $50 added Youth 2 11 07
| Last | First | Horse | 3DY | 7/8 | 9/10 | ||
| Lee | Swaize | Aces Principal | 17.924 | $57.00 | 17.924 | ||
| Grable | Payge | Flicka | 23.82 | $38.00 | y | $25.50 | |
| Grable | Pallyn | July | nt19.325 | y |